B2
2 Bed 2 Bath 1154 - 1222 sq. ft.
$1,935 - $2,310
Broadstone Oak City uses Snappt to verify all Income-related documents.
Apt # | Floor | Starting At | Deposit | Available On | |
---|---|---|---|---|---|
# 1-216 | Floor 2 | $2,310 | $200 | Available Now | |
# 2-318 | Floor 3 | $1,935 | $200 | Available Now | |
# 2-322 | Floor 3 | $1,975 | $200 | Available Now | |
# 2-118 | Floor 1 | $1,960 | $200 | Available Now | |
# 3-222 | Floor 2 | $1,935 | $200 | Available Now | |
# 3-302 | Floor 3 | $1,935 | $200 | Available Now | |
# 3-122 | Floor 1 | $1,960 | $200 | Available Now | |
# 3-118 | Floor 1 | $1,960 | $200 | Available Now | |
# 3-322 | Floor 3 | $1,935 | $200 | Available Now | |
# 3-202 | Floor 2 | $1,935 | $200 | Available Now | |
# 3-318 | Floor 3 | $1,935 | $200 | Available Now | |
# 3-418 | Floor 4 | $1,985 | $200 | Available Now | |
# 2-418 | Floor 4 | $1,985 | $200 | Available Now | |
# 4-222 | Floor 2 | $1,935 | $200 | Available Now | |
# 4-302 | Floor 3 | $1,935 | $200 | Available Now | |
# 4-306 | Floor 3 | $1,935 | $200 | Available Now | |
# 4-322 | Floor 3 | $1,935 | $200 | Available Now | |
# 4-206 | Floor 2 | $1,935 | $200 | Available Now | |
# 4-106 | Floor 1 | $1,960 | $200 | Available Now | |
# 4-402 | Floor 4 | $1,970 | $200 | Available Now | |
# 4-422 | Floor 4 | $1,970 | $200 | Available Now | |
# 4-102 | Floor 1 | $1,960 | $200 | Available Now | |
# 4-202 | Floor 2 | $1,935 | $200 | Available Now |
* Pricing and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc.
** Floorplans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Please see a representative for details.